Some dates/events are provisional
MARCH | ||||
Sun 16th | Essex 20 Road Champs | Carver Barracks | ||
APRIL | ||||
Sun 6th | Havering Warm Up Meeting | Hornchurch | Entry | RM14 2LX |
Sat 12th | Essex Champs Road Relay | Colchester | Entry | |
Sun 13th | EYAL U13-U17 Round 1 | Thurrock | ||
Sun 27th | London Marathon | |||
MAY | ||||
Mon 5th | Essex 10 miles Champs | Witham | ||
Wed 7th | EMAC (Eastern Masters) | TBC | ||
Sat/Sun 10th/11th | Essex Champs | Chelmsford | Entry | |
Sun 11th | Essex Marathon Champs | Halstead | Entry | |
Sat 17th | SALU17- Seniors Round 1 | Stevenage | ||
Sun 18th | EYAL U13-U17 Round 2 | Ware | ||
Wed 21st | Essex Schools Pentathlon Trials | Thurrock | Selection | |
JUNE | ||||
Wed 4th | EMAC (Eastern Masters) | TBC | ||
Sat/Sun 7/8th | SEAA U13/15/17 Champs | TBC | Entry | |
Sat 14th | Essex Schools Champs | Chelmsford | Selection | |
Sun 15th | EYAL U13-U17 Round 3 | Chelmsford | ||
Fri 20th | Essex 5m Champs | Pleshey | Entry | |
Sun 22nd | SAL U17-Seniors Round2 | Thurrock | ||
Sat/Sun 28/29th | English Schools Combined Champs | TBC | ||
Sat/Sun 28/29th | SEAA U20/Senior Champs | TBC | Entry | |
Sat 28th | Essex Champs 10K Track | TBC | Entry | |
Sun 29th | Horndon 10k | Entry | ||
JULY | ||||
Wed 2nd | EMAC (Eastern Masters) | TBC | ||
Sat/Sun 5/6th | SEAA Combined Event Champs | TBC | Entry | |
Fri/Sat 11th/12th | English School Champs | Birmingham | Selection | |
Sun 13th | SAL U17- Seniors Round 3 | Eltham | ||
Sat 19th | Eastern Counties Champs | Cambridge | Entry | |
Fri/Sun 25/27th | England U20, 23 & Seniors Champs | Birmingham | Entry | |
Sun 27th | EYAL U13 - U17 Round 4 | Barnet | ||
Wed 30th | EMAC (Eastern Masters) | TBC | ||
AUGUST | ||||
Fri 8 | Essex 5K Road Champs | Colchester | Entry | |
Fri/Sun 8/10th | England U15/17 Age Group Champs | TBC | Entry | |
Sat 30 | SAL U17 - Seniors Round 4 | Hemel Hempstead | ||
SEPTEMBER | ||||
Sun 7th | EYAL Top 6 Final | TBC | ||
Sat 13th | SEAA U20 & Senior Inter Counties | TBC | ||
Sun 14th | SEAA U15&U17 Inter Counties | TBC | ||
Fri-Sun 12-14th | British Masters Champs | Derby | Entry | |
Sun 14th | Essex Half Marathon | Pleshey | Entry | |
Sun 21st | Essex 5m Champs | Ingatestone | Entry | |
Sat/Sun 20/21st | English Schools Comb Events | TBC | Selection | |
Sun 28th | Essex & Eastern Comb Events Champs | Peterborough | Entry | |
OCTOBER | ||||
Sun 5th | Essex 10K Champs | Southend | Entry | |
https://www.thepowerof10.info/fixtures/fixtureslookup.aspx