Some dates/events are provisional
Club Competition Handbook (January 2023)
OCTOBER | ||||
Sat 5th | Essex Xc League - 1 | Haninault Forest | ||
Sat 12th | Essex XC Relays | Weald Park | Entry | |
Sun 13th | Chelmsford Marathon | Chelmsford | Entry | |
Sat 26th | Essex XC League - 2 | Basildon | ||
NOVEMBER | ||||
Sat 9th | UK Cross Country Challenge | Cardiff | Entry | |
Sun 10th | Stebbing 10 miles (inc Essex Champs) | Entry | ||
Sat 16th | Essex XC League - 3 | Colchester Hilly Fields | ||
Sat 23rd | UK Euro Champs XC Selection Trials | Sefton Park Liverpool | Entry | |
Sat 30th | Essex XC League - 4 | Writtle | ||
DECEMBER | ||||
Sat 7th | SEAA Inter Counties & Masters Champs | TBC | Selection and Entry | |
Sat 14th | Essex Masters Champs | Writtle | Entry | |
JANUARY | ||||
Sat 4th | Essex XC Champs | Basildon | Entry | |
Sat 18th | Essex Schools XC Champs | TBC | ||
Sat 25th | SEAA XC Champs | Beckenham | Entry | |
FEBRUARY | ||||
Sat 1st | BUCS Champs | TBC | ||
Sat 8th | Essex XC League - 5 | Hockley | ||
Sat 22nd | National XC Champs | Parliament Hills | Entry | |
MARCH | ||||
Sat 8th | Inter Counties Championships | TBC | ||
Sat 15th | English Schools Champs | West Sussex | ||
Sun 23rd | Brentwood Half Marathon | Entry | ||
APRIL | ||||
TBC | Essex Road Champs | |||
DECEMBER | ||||
Sun 1st | Open Meeeting | Lee Valley | Entry Opens 1st Sept | |
Sat/Sun 14/15th | SEAA Combined Events Champs | Lee Valley | Entry | |
JANUARY | ||||
Weds 1st | Open Meeting | Lee Valley | Entry Opens 1st Oct | |
Sat/Sun 11/12th | SEAA U13/15 &17 Individual Champs | Lee Valley | Entry SEAA Website | |
Sat/Sun 18/19th | London Games U20 & Seniors | Lee Valley | Entry Opens 1st Oct | |
Sat/Sun 18/19th | England U20 & Seniors Comb Events Champs | Sheffield | Entry | |
Sat/Sun 25/26th | London Games (Age Groups) | Lee Valley | Entry Opens 1st Oct | |
Sun 26th | British Masters Pentathlon & 3000 Champs | Sheffield | Entry | |
FEBRUARY | ||||
Sat/Sun 1/2nd | SEAA U20 & Senior Champs | Lee Valley | Entry SEAA Website | |
Sat/Sun 8/9th | England Age Group Comb Events Champs | Sheffield | Entry | |
Wed 19th | Middle Distance Open | Lee Valley | Entry Opens 1st Oct | |
Sat/Sun 22/23rd | British Masters Indoor Champs | Lee Valley | Entry | |
MARCH | ||||
Sat/Sun 1/2nd TBC | Essex & Eastern Champs | Lee Valley | Entry | |
Sat/Sun 8/9th | England U15&17 Comb Events Champs | Sheffield | Entry | |
TBC | British Masters Winter Throws Champs | TBC | ||
https://www.thepowerof10.info/fixtures/fixtureslookup.aspx